
This stunning 4-bed corner plot is unexpectedly back on the market! This home benefits from over £25,000 worth of upgrades including upgraded kitchen and utility units, integrated appliances, oak doors throughout, ceramic tiling throughout, and carpets and amtico throughout! Contact us on 07960 062226


.jpg)
Own New - Rate Reducer is a brand-new scheme available on new build homes. Whether you're a first-time buyer or an existing homeowner, our scheme could mean lower mortgage rates and reduced monthly payments. Book an appointment with our Sales Executive to discuss further or call on 07960 062226



Take advantage of our Move-Assist service, now available on selected plots at Elwick Park. With Move-Assist, we'll pay your estate agent fees, saving you thousands. Don't miss out, book an appointment with our Sales Executive today or call us on 07960 062226


Elwick Park
Elwick Road, Hartlepool, TS26 0LHMonday | - | 10am - 5pm |
Tuesday | - | Closed |
Wednesday | - | Closed |
Thursday | - | 10am - 5pm |
Friday | - | 10am - 5pm |
Saturday | - | 10am - 5pm |
Sunday | - | 10am - 5pm |
%202.png)
From £223,995
Plots: 162
Bedrooms: 3-4
Marketing Suite
Show Home
Home buyers can look forward to the best of both worlds when they choose a new home at Elwick Park, a beautiful new development in the sought-after area of Elwick.
Fall in love with the English country charm of this enchanting village and enjoy the many nature trails in the surrounding landscape. Or pop across to the coastal town of Hartlepool to explore the vibrant arts and culture scene with its abundance of activities alongside the sandy beach at Hartlepool Marina.
Expected to be a popular development, Elwick Park will offer a stunning choice of 3-bed and 4-bed homes built to high standards. Residents will benefit from easy access to Teesside, Durham, Sunderland, and Newcastle via the nearby A19, making it perfect for commuters. Families can also enjoy peace of mind with a good selection of schools on the doorstep, including High Tunstall Secondary School and West Park Primary School.

The Ripley
4-Bed Detached
The Ripley
Family / Dining | 3460 | x | 3980 | 11' 4" | x | 13' 1" |
Kitchen | 3379 | x | 3280 | 11' 1" | x | 10' 9" |
Living Room | 3334 | x | 5597 | 10' 11" | x | 18' 4" |
Master Bedroom | 4313 | x | 3459 | 14' 2" | x | 11' 4" |
Bedroom 2 | 4151 | x | 3459 | 13' 7" | x | 11' 4" |
Bedroom 3 | 3221 | x | 3714 | 10' 7" | x | 12' 2" |
Bedroom 4 | 2969 | x | 3770 | 9' 9" | x | 12' 4" |

The Thornbury
3-Bed Semi-Detached
The Thornbury
Kitchen / Dining | 5328 | x | 3923 | 17' 6" | x | 12' 10" |
Living Room | 5328 | x | 2959 | 17' 6" | x | 9' 8" |
Master Bedroom | 2990 | x | 3162 | 9' 10" | x | 10' 4" |
Bedroom 2 | 2880 | x | 2915 | 9' 5" | x | 9' 7" |
Bedroom 3 | 2360 | x | 2601 | 7' 9" | x | 8' 6" |

The Oakwood
4-Bed Detached
The Oakwood
Kitchen / Family / Dining | 5641 | x | 3493 | 18' 6" | x | 11' 6" |
Living Room | 3033 | x | 4760 | 9' 11" | x | 15' 7" |
Master Bedroom | 3765 | x | 4157 | 12' 4" | x | 13' 8" |
Bedroom 2 | 3200 | x | 2746 | 10' 6" | x | 9' 0" |
Bedroom 3 | 3441 | x | 2580 | 11' 3" | x | 8' 6" |
Bedroom 4 | 2183 | x | 2746 | 7' 2" | x | 9' 0" |

The Ripley
4-Bed Detached
The Ripley
Family / Dining | 3460 | x | 3980 | 11' 4" | x | 13' 1" |
Kitchen | 3379 | x | 3280 | 11' 1" | x | 10' 9" |
Living Room | 3334 | x | 5597 | 10' 11" | x | 18' 4" |
Master Bedroom | 4313 | x | 3459 | 14' 2" | x | 11' 4" |
Bedroom 2 | 4151 | x | 3459 | 13' 7" | x | 11' 4" |
Bedroom 3 | 3221 | x | 3714 | 10' 7" | x | 12' 2" |
Bedroom 4 | 2969 | x | 3770 | 9' 9" | x | 12' 4" |

The Thornbury
3-Bed Semi-Detached
The Thornbury
Kitchen / Dining | 5328 | x | 3923 | 17' 6" | x | 12' 10" |
Living Room | 5328 | x | 2959 | 17' 6" | x | 9' 8" |
Master Bedroom | 2990 | x | 3162 | 9' 10" | x | 10' 4" |
Bedroom 2 | 2880 | x | 2915 | 9' 5" | x | 9' 7" |
Bedroom 3 | 2360 | x | 2601 | 7' 9" | x | 8' 6" |

The Thornbury
3-Bed Semi-Detached
The Thornbury
Kitchen / Dining | 5328 | x | 3923 | 17' 6" | x | 12' 10" |
Living Room | 5328 | x | 2959 | 17' 6" | x | 9' 8" |
Master Bedroom | 2990 | x | 3162 | 9' 10" | x | 10' 4" |
Bedroom 2 | 2880 | x | 2915 | 9' 5" | x | 9' 7" |
Bedroom 3 | 2360 | x | 2601 | 7' 9" | x | 8' 6" |

The Buckingham
4-Bed Detached
The Buckingham
Kitchen | 3595 | x | 3993 | 11' 10" | x | 13' 1" |
Dining Room | 3595 | x | 2801 | 11' 10" | x | 9' 2" |
Living Room | 3377 | x | 4344 | 11' 1" | x | 14' 3" |
Family Room | 3042 | x | 3928 | 10' 0" | x | 12' 11" |
Snug | 3377 | x | 3037 | 11' 1" | x | 10' 0" |
Master Bedroom | 3042 | x | 3814 | 10' 0" | x | 12' 6" |
Bedroom 2 | 3944 | x | 3701 | 12' 11" | x | 12' 2" |
Bedroom 3 | 3439 | x | 3005 | 11' 3" | x | 9' 10" |
Bedroom 4 | 3671 | x | 2668 | 12' 1" | x | 8' 9" |

The Thornbury
3-Bed Semi-Detached
The Thornbury
Kitchen / Dining | 5328 | x | 3923 | 17' 6" | x | 12' 10" |
Living Room | 5328 | x | 2959 | 17' 6" | x | 9' 8" |
Master Bedroom | 2990 | x | 3162 | 9' 10" | x | 10' 4" |
Bedroom 2 | 2880 | x | 2915 | 9' 5" | x | 9' 7" |
Bedroom 3 | 2360 | x | 2601 | 7' 9" | x | 8' 6" |

The Farnley
4-Bed Detached
The Farnley
Kitchen | 3660 | x | 3887 | 12' 0" | x | 12' 9" |
Dining Room | 3114 | x | 3159 | 10' 3" | x | 10' 4" |
Living Room | 3748 | x | 5624 | 12' 4" | x | 18' 5" |
Family Room | 3839 | x | 3580 | 12' 7" | x | 11' 9" |
Master Bedroom | 3350 | x | 3188 | 11' 0" | x | 10' 6" |
Bedroom 2 | 3748 | x | 2982 | 12' 4" | x | 9' 9" |
Bedroom 3 | 3198 | x | 3503 | 10' 6" | x | 11' 6" |
Bedroom 4 | 3013 | x | 3223 | 9' 11" | x | 10' 7" |

The Oakwood
4-Bed Detached
The Oakwood
Kitchen / Family / Dining | 5641 | x | 3493 | 18' 6" | x | 11' 6" |
Living Room | 3033 | x | 4760 | 9' 11" | x | 15' 7" |
Master Bedroom | 3765 | x | 4157 | 12' 4" | x | 13' 8" |
Bedroom 2 | 3200 | x | 2746 | 10' 6" | x | 9' 0" |
Bedroom 3 | 3441 | x | 2580 | 11' 3" | x | 8' 6" |
Bedroom 4 | 2183 | x | 2746 | 7' 2" | x | 9' 0" |

The Belgrave
4-Bed Detached
The Belgrave
Kitchen / Dining | 6009 | x | 3254 | 19' 9" | x | 10' 8" |
Living Room | 3759 | x | 5562 | 12' 4" | x | 18' 3" |
Family Room | 3400 | x | 3092 | 11' 2" | x | 10' 2" |
Snug | 3316 | x | 3662 | 10' 11" | x | 12' 0" |
Master Bedroom | 3133 | x | 3082 | 10' 3" | x | 10' 1" |
Bedroom 2 | 3466 | x | 3240 | 11' 4" | x | 10' 8" |
Bedroom 3 | 3649 | x | 3184 | 12' 0" | x | 10' 5" |
Bedroom 4 | 3360 | x | 2837 | 11' 0" | x | 9' 4" |

The Ripley
4-Bed Detached
The Ripley
Family / Dining | 3460 | x | 3980 | 11' 4" | x | 13' 1" |
Kitchen | 3379 | x | 3280 | 11' 1" | x | 10' 9" |
Living Room | 3334 | x | 5597 | 10' 11" | x | 18' 4" |
Master Bedroom | 4313 | x | 3459 | 14' 2" | x | 11' 4" |
Bedroom 2 | 4151 | x | 3459 | 13' 7" | x | 11' 4" |
Bedroom 3 | 3221 | x | 3714 | 10' 7" | x | 12' 2" |
Bedroom 4 | 2969 | x | 3770 | 9' 9" | x | 12' 4" |

The Cranbourne
4-Bed Detached
The Cranbourne
Family / Dining | 4173 | x | 3924 | 13' 8" | x | 12' 10" |
Kitchen | 4000 | x | 3594 | 13' 1" | x | 11' 9" |
Living Room | 3894 | x | 5095 | 12' 9" | x | 16' 9" |
Master Bedroom | 3087 | x | 4372 | 10' 2" | x | 14' 4" |
Bedroom 2 | 3897 | x | 3334 | 12' 9" | x | 10' 11" |
Bedroom 3 | 4221 | x | 2802 | 13' 10" | x | 9' 2" |
Bedroom 4 | 4022 | x | 2632 | 13' 2" | x | 8' 8" |
