
Step onto the property ladder in style with The Wentworth, a beautifully designed 3-bedroom detached home in the sought-after Chapelgarth development. Offering 929 sqft of well-planned living space, this home is perfect for first-time buyers looking for modern comfort and quality. Call on 07495 015388



Take advantage of our Move-Assist service, now available on selected plots at The Meadows. With Move-Assist, we'll pay your estate agent fees, saving you thousands. Don't miss out, book an appointment with our Sales Executive today or call us on 07495 015388



We have now released a further selection of 3 and 4-bed homes! Choose from The 3-bed Wentworth, The 4-bed Harewood, Marlborough & Calverley house types. Book an appointment with our Sales Executive to enquire about our available plots or contact us on 07495 015388


The Meadows Phase 2
Meadowsweet Lane, Sunderland, SR3 2GRMonday | - | 10am - 5pm |
Tuesday | - | Closed |
Wednesday | - | Closed |
Thursday | - | 10am - 5pm |
Friday | - | 10am - 5pm |
Saturday | - | 10am - 5pm |
Sunday | - | 10am - 5pm |
%20(1).png)
From £245,995
Plots: 111
Bedrooms: 3-5
This development is located within the picturesque Potters Hill, The Meadows will showcase a mix of 3, 4 & 5 bedroom homes from our exclusive Timeless collection which has been designed with modern family life in mind, with open plan living and designated space to work from home. This exciting new development combines luxurious modern living in a thriving Sunderland hotspot with an enchanting backdrop of natural green space and protected woodland.
With quick and easy access to transport links as well as a diverse range of leisure activities on your doorstep, including lakes, parkland, sports centres, play areas and shopping facilities, you’ll have lots to look forward to whether at home or out and about.

The Wentworth
3-Bed Detached
The Wentworth
Kitchen / Dining | 3730 | x | 5350 | 12' 3" | x | 17' 7" |
Living Room | 3174 | x | 3657 | 10' 5" | x | 12' 0" |
Master Bedroom | 2936 | x | 2827 | 9' 8" | x | 9' 3" |
Bedroom 2 | 2610 | x | 2851 | 8' 7" | x | 9' 4" |
Bedroom 3 | 2610 | x | 2411 | 8' 7" | x | 7' 11" |

The Cranbourne
4-Bed Detached
The Cranbourne
Family / Dining | 4173 | x | 3924 | 13' 8" | x | 12' 10" |
Kitchen | 4000 | x | 3594 | 13' 1" | x | 11' 9" |
Living Room | 3894 | x | 5095 | 12' 9" | x | 16' 9" |
Master Bedroom | 3087 | x | 4372 | 10' 2" | x | 14' 4" |
Bedroom 2 | 3897 | x | 3334 | 12' 9" | x | 10' 11" |
Bedroom 3 | 4221 | x | 2802 | 13' 10" | x | 9' 2" |
Bedroom 4 | 4022 | x | 2632 | 13' 2" | x | 8' 8" |

The Cranbourne
4-Bed Detached
The Cranbourne
Family / Dining | 4173 | x | 3924 | 13' 8" | x | 12' 10" |
Kitchen | 4000 | x | 3594 | 13' 1" | x | 11' 9" |
Living Room | 3894 | x | 5095 | 12' 9" | x | 16' 9" |
Master Bedroom | 3087 | x | 4372 | 10' 2" | x | 14' 4" |
Bedroom 2 | 3897 | x | 3334 | 12' 9" | x | 10' 11" |
Bedroom 3 | 4221 | x | 2802 | 13' 10" | x | 9' 2" |
Bedroom 4 | 4022 | x | 2632 | 13' 2" | x | 8' 8" |

The Hartwell
5-Bed Detached
The Hartwell
Family / Dining | 6910 | x | 3597 | 22' 8" | x | 11' 10" |
Kitchen | 4201 | x | 3080 | 13' 9" | x | 10' 1" |
Living Room | 3748 | x | 5166 | 12' 4" | x | 16' 11" |
Master Bedroom | 3284 | x | 3757 | 10' 9" | x | 12' 4" |
Bedroom 2 | 3938 | x | 3450 | 12' 11" | x | 11' 4" |
Bedroom 3 | 3746 | x | 3237 | 12' 3" | x | 10' 7" |
Bedroom 4 | 3321 | x | 2815 | 10' 11" | x | 9' 3" |
Bedroom 5 | 3657 | x | 2280 | 12' 0" | x | 7' 6" |

The Calverley
4-Bed Detached
The Calverley
Kitchen / Family / Dining | 3651 | x | 7247 | 12' 0" | x | 23' 9" |
Living Room | 3165 | x | 6357 | 10' 5" | x | 20' 10" |
Master Bedroom | 3227 | x | 3669 | 10' 7" | x | 12' 0" |
Bedroom 2 | 3227 | x | 2600 | 10' 7" | x | 8' 6" |
Bedroom 3 | 2988 | x | 2928 | 9' 10" | x | 9' 7" |
Bedroom 4 | 3345 | x | 2442 | 11' 0" | x | 8' 0" |

The Buckingham
4-Bed Detached
The Buckingham
Kitchen | 3595 | x | 3993 | 11' 10" | x | 13' 1" |
Dining Room | 3595 | x | 2801 | 11' 10" | x | 9' 2" |
Living Room | 3377 | x | 4344 | 11' 1" | x | 14' 3" |
Family Room | 3042 | x | 3928 | 10' 0" | x | 12' 11" |
Snug | 3377 | x | 3037 | 11' 1" | x | 10' 0" |
Master Bedroom | 3042 | x | 3814 | 10' 0" | x | 12' 6" |
Bedroom 2 | 3944 | x | 3701 | 12' 11" | x | 12' 2" |
Bedroom 3 | 3439 | x | 3005 | 11' 3" | x | 9' 10" |
Bedroom 4 | 3671 | x | 2668 | 12' 1" | x | 8' 9" |

The Dunsmore
4-Bed Detached
The Dunsmore
Family / Dining | 4486 | x | 3219 | 14' 9" | x | 10' 7" |
Kitchen | 3087 | x | 3344 | 10' 2" | x | 11' 0" |
Living Room | 3300 | x | 4438 | 10' 10" | x | 14' 7" |
Master Bedroom | 2975 | x | 3906 | 9' 9" | x | 12' 10" |
Bedroom 2 | 3934 | x | 2864 | 12' 11" | x | 9' 5" |
Bedroom 3 | 3551 | x | 2864 | 11' 8" | x | 9' 5" |
Bedroom 4 | 2800 | x | 3126 | 9' 2" | x | 10' 3" |

The Cranbourne
4-Bed Detached
The Cranbourne
Family / Dining | 4173 | x | 3924 | 13' 8" | x | 12' 10" |
Kitchen | 4000 | x | 3594 | 13' 1" | x | 11' 9" |
Living Room | 3894 | x | 5095 | 12' 9" | x | 16' 9" |
Master Bedroom | 3087 | x | 4372 | 10' 2" | x | 14' 4" |
Bedroom 2 | 3897 | x | 3334 | 12' 9" | x | 10' 11" |
Bedroom 3 | 4221 | x | 2802 | 13' 10" | x | 9' 2" |
Bedroom 4 | 4022 | x | 2632 | 13' 2" | x | 8' 8" |

The Oakmere
5-Bed Detached
The Oakmere
Family / Dining | 5847 | x | 3692 | 19' 2" | x | 12' 1" |
Kitchen | 3562 | x | 4080 | 11' 8" | x | 13' 5" |
Living Room | 3334 | x | 6013 | 10' 11" | x | 19' 9" |
Snug | 3562 | x | 3991 | 11' 8" | x | 13' 1" |
Master Bedroom | 3334 | x | 3401 | 10' 11" | x | 11' 2" |
Bedroom 2 | 3242 | x | 3642 | 10' 8" | x | 11' 11" |
Bedroom 3 | 3182 | x | 3692 | 10' 5" | x | 12' 1" |
Bedroom 4 | 3876 | x | 2811 | 12' 9" | x | 9' 3" |
Bedroom 5 | 2791 | x | 2624 | 9' 2" | x | 8' 7" |

The Thornbury
3-Bed Semi-Detached
The Thornbury
Kitchen / Dining | 5328 | x | 3923 | 17' 6" | x | 12' 10" |
Living Room | 5328 | x | 2959 | 17' 6" | x | 9' 8" |
Master Bedroom | 2990 | x | 3162 | 9' 10" | x | 10' 4" |
Bedroom 2 | 2880 | x | 2915 | 9' 5" | x | 9' 7" |
Bedroom 3 | 2360 | x | 2601 | 7' 9" | x | 8' 6" |

The Wentworth
3-Bed Detached
The Wentworth
Kitchen / Dining | 3730 | x | 5350 | 12' 3" | x | 17' 7" |
Living Room | 3174 | x | 3657 | 10' 5" | x | 12' 0" |
Master Bedroom | 2936 | x | 2827 | 9' 8" | x | 9' 3" |
Bedroom 2 | 2610 | x | 2851 | 8' 7" | x | 9' 4" |
Bedroom 3 | 2610 | x | 2411 | 8' 7" | x | 7' 11" |

The Willington
4-Bed Detached
The Willington
Kitchen / Family / Dining | 5433 | x | 4898 | 17' 10" | x | 16' 1" |
Living Room | 4108 | x | 4096 | 13' 6" | x | 13' 5" |
Master Bedroom | 4108 | x | 3109 | 13' 6" | x | 10' 2" |
Bedroom 2 | 3367 | x | 2872 | 11' 1" | x | 9' 5" |
Bedroom 3 | 2840 | x | 2788 | 9' 4" | x | 9' 2" |
Bedroom 4 | 2009 | x | 3074 | 6' 7" | x | 10' 1" |

The Gainsborough
5-Bed Detached
The Gainsborough
Kitchen / Family / Dining | 3960 | x | 8887 | 13' 0" | x | 29' 2" |
Living Room | 4722 | x | 3289 | 15' 6" | x | 10' 9" |
Snug | 3362 | x | 4023 | 11' 0" | x | 13' 2" |
Master Bedroom | 5051 | x | 5951 | 16' 7" | x | 19' 6" |
Bedroom 2 | 3551 | x | 3310 | 11' 8" | x | 10' 10" |
Bedroom 3 | 3357 | x | 3302 | 11' 0" | x | 10' 10" |
Bedroom 4 | 3361 | x | 2852 | 11' 0" | x | 9' 4" |
Bedroom 5 | 2198 | x | 2549 | 7' 3" | x | 8' 4" |
