
Discover The Caversham - This stunning two-bedroom home benefits from a great layout that maximises space and includes generously sized double bedrooms.Book an appointment with our Sales Executive to enquire or contact us on 07957 266126.



Take advantage of our Move-Assist service, now available on selected plots at Manor Grange. With Move-Assist, we'll pay your estate agent fees, saving you thousands. Don't miss out, book an appointment with our Sales Executive today or contact us on 07957 266126!



Own New - Rate Reducer is a brand-new scheme available on new build homes. Whether you're a first-time buyer or an existing homeowner, our scheme could mean lower mortgage rates and reduced monthly payments. Book an appointment with our Sales Executive or contact us on 07957 266126


Manor Grange
Well Lane, Willerby, Hull, HU10 6EPOpen Thursday - Monday
Monday | - | 10am - 5pm |
Tuesday | - | Closed |
Wednesday | - | Closed |
Thursday | - | 10am - 5pm |
Friday | - | 10am - 5pm |
Saturday | - | 10am - 5pm |
Sunday | - | 10am - 5pm |

From £214,995
Plots: 50
Bedrooms: 2-4
Marketing Suite
Set within the beautifully landscaped grounds of the former Willerby Manor Hotel, Manor Grange is an exclusive collection of just 50 new homes. Choose from 2, 3, and 4-bed properties in this superb East Yorkshire village location.
There is a variety of entertainment and amenities on your doorstep with local farm shops, horse-riding stables, play areas, a golf club and a Waitrose nearby, as well as a selection of restaurants within walking distance.
Ideally located close to the A164 and A63, residents can enjoy easy access to this popular part of East Yorkshire, including nearby Beverley with its cobbled market square, famous Minster and racecourse. It’s also easily commutable to the larger city of Hull with its array of shops and attractions.

The Caversham
2-Bed Semi-Terraced
The Caversham
Kitchen | 3988 | x | 2802 | 13' 1" | x | 9' 2" |
Living Room | 3988 | x | 3858 | 13' 1" | x | 12' 8" |
Master Bedroom | 3988 | x | 2808 | 13' 1" | x | 9' 3" |
Bedroom 2 | 3988 | x | 2738 | 13' 1" | x | 9' 0" |

The Thornbury
3-Bed Detached
The Thornbury
Kitchen / Dining | 5328 | x | 3923 | 17' 6" | x | 12' 10" |
Living Room | 5328 | x | 2959 | 17' 6" | x | 9' 8" |
Master Bedroom | 2990 | x | 3162 | 9' 10" | x | 10' 4" |
Bedroom 2 | 2880 | x | 2915 | 9' 5" | x | 9' 7" |
Bedroom 3 | 2360 | x | 2601 | 7' 9" | x | 8' 6" |

The Clarendon
4-Bed Semi-Detached
The Clarendon
Kitchen | 2078 | x | 4311 | 6' 10" | x | 14' 2" |
Living Room | 4258 | x | 4976 | 14' 0" | x | 16' 4" |
Bedroom 2 | 4258 | x | 3199 | 14' 0" | x | 10' 6" |
Bedroom 3 | 4258 | x | 2897 | 14' 0" | x | 9' 6" |
Master Bedroom | 4258 | x | 3185 | 14' 0" | x | 10' 5" |
Bedroom 4 | 4258 | x | 2591 | 14' 0" | x | 8' 6" |

The Thornbury
3-Bed Detached
The Thornbury
Kitchen / Dining | 5328 | x | 3923 | 17' 6" | x | 12' 10" |
Living Room | 5328 | x | 2959 | 17' 6" | x | 9' 8" |
Master Bedroom | 2990 | x | 3162 | 9' 10" | x | 10' 4" |
Bedroom 2 | 2880 | x | 2915 | 9' 5" | x | 9' 7" |
Bedroom 3 | 2360 | x | 2601 | 7' 9" | x | 8' 6" |

The Caversham
2-Bed Semi-Terraced
The Caversham
Kitchen | 3988 | x | 2802 | 13' 1" | x | 9' 2" |
Living Room | 3988 | x | 3858 | 13' 1" | x | 12' 8" |
Master Bedroom | 3988 | x | 2808 | 13' 1" | x | 9' 3" |
Bedroom 2 | 3988 | x | 2738 | 13' 1" | x | 9' 0" |

The Windsor
3-Bed Semi-Detached
The Windsor
Living / Dining | 4258 | x | 4976 | 14' 0" | x | 16' 4" |
Kitchen | 2078 | x | 4311 | 6' 10" | x | 14' 2" |
Bedroom 2 | 4258 | x | 2673 | 14' 0" | x | 8' 9" |
Bedroom 3 | 2236 | x | 2875 | 7' 4" | x | 9' 5" |
Master Bedroom | 3226 | x | 4193 | 10' 7" | x | 13' 9" |

The Dunsmore
4-Bed Detached
The Dunsmore
Family / Dining | 4486 | x | 3219 | 14' 9" | x | 10' 7" |
Kitchen | 3087 | x | 3344 | 10' 2" | x | 11' 0" |
Living Room | 3300 | x | 4438 | 10' 10" | x | 14' 7" |
Master Bedroom | 2975 | x | 3906 | 9' 9" | x | 12' 10" |
Bedroom 2 | 3934 | x | 2864 | 12' 11" | x | 9' 5" |
Bedroom 3 | 3551 | x | 2864 | 11' 8" | x | 9' 5" |
Bedroom 4 | 2800 | x | 3126 | 9' 2" | x | 10' 3" |

The Wentworth
3-Bed Detached
The Wentworth
Kitchen / Dining | 3730 | x | 5350 | 12' 3" | x | 17' 7" |
Living Room | 3174 | x | 3657 | 10' 5" | x | 12' 0" |
Master Bedroom | 2936 | x | 2827 | 9' 8" | x | 9' 3" |
Bedroom 2 | 2610 | x | 2851 | 8' 7" | x | 9' 4" |
Bedroom 3 | 2610 | x | 2411 | 8' 7" | x | 7' 11" |

The Windsor
3-Bed Semi-Detached
The Windsor
Living / Dining | 4258 | x | 4976 | 14' 0" | x | 16' 4" |
Kitchen | 2078 | x | 4311 | 6' 10" | x | 14' 2" |
Bedroom 2 | 4258 | x | 2673 | 14' 0" | x | 8' 9" |
Bedroom 3 | 2236 | x | 2875 | 7' 4" | x | 9' 5" |
Master Bedroom | 3226 | x | 4193 | 10' 7" | x | 13' 9" |

The Windsor
3-Bed Semi-Detached
The Windsor
Living / Dining | 4258 | x | 4976 | 14' 0" | x | 16' 4" |
Kitchen | 2078 | x | 4311 | 6' 10" | x | 14' 2" |
Bedroom 2 | 4258 | x | 2673 | 14' 0" | x | 8' 9" |
Bedroom 3 | 2236 | x | 2875 | 7' 4" | x | 9' 5" |
Master Bedroom | 3226 | x | 4193 | 10' 7" | x | 13' 9" |

The Dunsmore
4-Bed Detached
The Dunsmore
Family / Dining | 4486 | x | 3219 | 14' 9" | x | 10' 7" |
Kitchen | 3087 | x | 3344 | 10' 2" | x | 11' 0" |
Living Room | 3300 | x | 4438 | 10' 10" | x | 14' 7" |
Master Bedroom | 2975 | x | 3906 | 9' 9" | x | 12' 10" |
Bedroom 2 | 3934 | x | 2864 | 12' 11" | x | 9' 5" |
Bedroom 3 | 3551 | x | 2864 | 11' 8" | x | 9' 5" |
Bedroom 4 | 2800 | x | 3126 | 9' 2" | x | 10' 3" |

The Harewood
4-Bed Detached
The Harewood
Family / Dining | 3589 | x | 4187 | 11' 9" | x | 13' 9" |
Kitchen | 3589 | x | 3060 | 11' 9" | x | 10' 0" |
Living Room | 3165 | x | 6357 | 10' 5" | x | 20' 10" |
Master Bedroom | 3042 | x | 3669 | 10' 0" | x | 12' 0" |
Bedroom 2 | 3227 | x | 2600 | 10' 7" | x | 8' 6" |
Bedroom 3 | 2988 | x | 2928 | 9' 10" | x | 9' 7" |
Bedroom 4 | 3345 | x | 2442 | 11' 0" | x | 8' 0" |

The Windsor
3-Bed Semi-Detached
The Windsor
Living / Dining | 4258 | x | 4976 | 14' 0" | x | 16' 4" |
Kitchen | 2078 | x | 4311 | 6' 10" | x | 14' 2" |
Bedroom 2 | 4258 | x | 2673 | 14' 0" | x | 8' 9" |
Bedroom 3 | 2236 | x | 2875 | 7' 4" | x | 9' 5" |
Master Bedroom | 3226 | x | 4193 | 10' 7" | x | 13' 9" |

The Bellfield
2-Bed Bungalow
The Bellfield
Kitchen / Dining | 5652 | x | 6655 | 18' 7" | x | 21' 10" |
Living Room | 6247 | x | 3505 | 20' 6" | x | 11' 6" |

The Clarendon
4-Bed Semi-Detached
The Clarendon
Kitchen | 2078 | x | 4311 | 6' 10" | x | 14' 2" |
Living Room | 4258 | x | 4976 | 14' 0" | x | 16' 4" |
Bedroom 2 | 4258 | x | 3199 | 14' 0" | x | 10' 6" |
Bedroom 3 | 4258 | x | 2897 | 14' 0" | x | 9' 6" |
Master Bedroom | 4258 | x | 3185 | 14' 0" | x | 10' 5" |
Bedroom 4 | 4258 | x | 2591 | 14' 0" | x | 8' 6" |

The Stratford
3-Bed Semi-Detached
The Stratford
Kitchen / Dining | 5025 | x | 3515 | 16' 6" | x | 11' 6" |
Living Room | 5025 | x | 3006 | 16' 6" | x | 9' 10" |
Master Bedroom | 2761 | x | 2734 | 9' 1" | x | 9' 0" |
Bedroom 2 | 2727 | x | 2740 | 8' 11" | x | 9' 0" |
Bedroom 3 | 2210 | x | 2619 | 7' 3" | x | 8' 7" |

The Gosforth
4-Bed Detached
The Gosforth
Kitchen / Dining | 3097 | x | 4519 | 10' 2" | x | 14' 10" |
Living Room | 3025 | x | 4724 | 9' 11" | x | 15' 6" |
Family Room | 3097 | x | 3366 | 10' 2" | x | 11' 1" |
Master Bedroom | 3194 | x | 3204 | 10' 6" | x | 10' 6" |
Bedroom 2 | 3155 | x | 3360 | 10' 4" | x | 11' 0" |
Bedroom 3 | 2912 | x | 2633 | 9' 7" | x | 8' 8" |
Bedroom 4 | 2951 | x | 2426 | 9' 8" | x | 8' 0" |

The Stratford
3-Bed Semi-Detached
The Stratford
Kitchen / Dining | 5025 | x | 3515 | 16' 6" | x | 11' 6" |
Living Room | 5025 | x | 3006 | 16' 6" | x | 9' 10" |
Master Bedroom | 2761 | x | 2734 | 9' 1" | x | 9' 0" |
Bedroom 2 | 2727 | x | 2740 | 8' 11" | x | 9' 0" |
Bedroom 3 | 2210 | x | 2619 | 7' 3" | x | 8' 7" |

The Caversham
2-Bed Semi-Terraced
The Caversham
Kitchen | 3988 | x | 2802 | 13' 1" | x | 9' 2" |
Living Room | 3988 | x | 3858 | 13' 1" | x | 12' 8" |
Master Bedroom | 3988 | x | 2808 | 13' 1" | x | 9' 3" |
Bedroom 2 | 3988 | x | 2738 | 13' 1" | x | 9' 0" |

The Dunsmore
4-Bed Detached
The Dunsmore
Family / Dining | 4486 | x | 3219 | 14' 9" | x | 10' 7" |
Kitchen | 3087 | x | 3344 | 10' 2" | x | 11' 0" |
Living Room | 3300 | x | 4438 | 10' 10" | x | 14' 7" |
Master Bedroom | 2975 | x | 3906 | 9' 9" | x | 12' 10" |
Bedroom 2 | 3934 | x | 2864 | 12' 11" | x | 9' 5" |
Bedroom 3 | 3551 | x | 2864 | 11' 8" | x | 9' 5" |
Bedroom 4 | 2800 | x | 3126 | 9' 2" | x | 10' 3" |

The Beverley
4-Bed Semi-Detached
The Beverley
Kitchen | 2950 | x | 3950 | 9' 8" | x | 13' 0" |
Dining Room | 2950 | x | 2970 | 9' 8" | x | 9' 9" |
Family Room | 5328 | x | 2366 | 17' 6" | x | 7' 9" |
Living Room | 3265 | x | 4660 | 10' 9" | x | 15' 3" |
Bedroom 2 | 5328 | x | 3098 | 17' 6" | x | 10' 2" |
Master Bedroom | 3064 | x | 2734 | 10' 1" | x | 9' 0" |
Bedroom 3 | 3030 | x | 2740 | 9' 11" | x | 9' 0" |
Bedroom 4 | 2210 | x | 3199 | 7' 3" | x | 10' 6" |

The Oakwood
4-Bed Detached
The Oakwood
Kitchen / Family / Dining | 5641 | x | 3493 | 18' 6" | x | 11' 6" |
Living Room | 3033 | x | 4760 | 9' 11" | x | 15' 7" |
Master Bedroom | 3765 | x | 4157 | 12' 4" | x | 13' 8" |
Bedroom 2 | 3200 | x | 2746 | 10' 6" | x | 9' 0" |
Bedroom 3 | 3441 | x | 2580 | 11' 3" | x | 8' 6" |
Bedroom 4 | 2183 | x | 2746 | 7' 2" | x | 9' 0" |

The Dunsmore
4-Bed Detached
The Dunsmore
Family / Dining | 4486 | x | 3219 | 14' 9" | x | 10' 7" |
Kitchen | 3087 | x | 3344 | 10' 2" | x | 11' 0" |
Living Room | 3300 | x | 4438 | 10' 10" | x | 14' 7" |
Master Bedroom | 2975 | x | 3906 | 9' 9" | x | 12' 10" |
Bedroom 2 | 3934 | x | 2864 | 12' 11" | x | 9' 5" |
Bedroom 3 | 3551 | x | 2864 | 11' 8" | x | 9' 5" |
Bedroom 4 | 2800 | x | 3126 | 9' 2" | x | 10' 3" |

The Warwick
4-Bed Detached
The Warwick
Kitchen / Dining | 4825 | x | 3746 | 15' 10" | x | 12' 3" |
Living Room | 3672 | x | 5151 | 12' 1" | x | 16' 11" |
Family Room | 3024 | x | 3770 | 9' 11" | x | 12' 4" |
Master Bedroom | 3734 | x | 3656 | 12' 3" | x | 12' 0" |
Bedroom 2 | 2981 | x | 3504 | 9' 9" | x | 11' 6" |
Bedroom 3 | 2811 | x | 3248 | 9' 3" | x | 10' 8" |
Bedroom 4 | 2597 | x | 3553 | 8' 6" | x | 11' 8" |

The Stratford
3-Bed Semi-Detached
The Stratford
Kitchen / Dining | 5025 | x | 3515 | 16' 6" | x | 11' 6" |
Living Room | 5025 | x | 3006 | 16' 6" | x | 9' 10" |
Master Bedroom | 2761 | x | 2734 | 9' 1" | x | 9' 0" |
Bedroom 2 | 2727 | x | 2740 | 8' 11" | x | 9' 0" |
Bedroom 3 | 2210 | x | 2619 | 7' 3" | x | 8' 7" |

The Clarendon
4-Bed Semi-Detached
The Clarendon
Kitchen | 2078 | x | 4311 | 6' 10" | x | 14' 2" |
Living Room | 4258 | x | 4976 | 14' 0" | x | 16' 4" |
Bedroom 2 | 4258 | x | 3199 | 14' 0" | x | 10' 6" |
Bedroom 3 | 4258 | x | 2897 | 14' 0" | x | 9' 6" |
Master Bedroom | 4258 | x | 3185 | 14' 0" | x | 10' 5" |
Bedroom 4 | 4258 | x | 2591 | 14' 0" | x | 8' 6" |

The Bellfield
2-Bed Bungalow
The Bellfield
Kitchen / Dining | 5652 | x | 6655 | 18' 7" | x | 21' 10" |
Living Room | 6247 | x | 3505 | 20' 6" | x | 11' 6" |

The Clarendon
4-Bed Semi-Detached
The Clarendon
Kitchen | 2078 | x | 4311 | 6' 10" | x | 14' 2" |
Living Room | 4258 | x | 4976 | 14' 0" | x | 16' 4" |
Bedroom 2 | 4258 | x | 3199 | 14' 0" | x | 10' 6" |
Bedroom 3 | 4258 | x | 2897 | 14' 0" | x | 9' 6" |
Master Bedroom | 4258 | x | 3185 | 14' 0" | x | 10' 5" |
Bedroom 4 | 4258 | x | 2591 | 14' 0" | x | 8' 6" |

The Gosforth
4-Bed Detached
The Gosforth
Kitchen / Dining | 3097 | x | 4519 | 10' 2" | x | 14' 10" |
Living Room | 3025 | x | 4724 | 9' 11" | x | 15' 6" |
Family Room | 3097 | x | 3366 | 10' 2" | x | 11' 1" |
Master Bedroom | 3194 | x | 3204 | 10' 6" | x | 10' 6" |
Bedroom 2 | 3155 | x | 3360 | 10' 4" | x | 11' 0" |
Bedroom 3 | 2912 | x | 2633 | 9' 7" | x | 8' 8" |
Bedroom 4 | 2951 | x | 2426 | 9' 8" | x | 8' 0" |

The Caversham
2-Bed Semi-Terraced
The Caversham
Kitchen | 3988 | x | 2802 | 13' 1" | x | 9' 2" |
Living Room | 3988 | x | 3858 | 13' 1" | x | 12' 8" |
Master Bedroom | 3988 | x | 2808 | 13' 1" | x | 9' 3" |
Bedroom 2 | 3988 | x | 2738 | 13' 1" | x | 9' 0" |

The Beverley
4-Bed Semi-Detached
The Beverley
Kitchen | 2950 | x | 3950 | 9' 8" | x | 13' 0" |
Dining Room | 2950 | x | 2970 | 9' 8" | x | 9' 9" |
Family Room | 5328 | x | 2366 | 17' 6" | x | 7' 9" |
Living Room | 3265 | x | 4660 | 10' 9" | x | 15' 3" |
Bedroom 2 | 5328 | x | 3098 | 17' 6" | x | 10' 2" |
Master Bedroom | 3064 | x | 2734 | 10' 1" | x | 9' 0" |
Bedroom 3 | 3030 | x | 2740 | 9' 11" | x | 9' 0" |
Bedroom 4 | 2210 | x | 3199 | 7' 3" | x | 10' 6" |

The Harewood
4-Bed Detached
The Harewood
Family / Dining | 3589 | x | 4187 | 11' 9" | x | 13' 9" |
Kitchen | 3589 | x | 3060 | 11' 9" | x | 10' 0" |
Living Room | 3165 | x | 6357 | 10' 5" | x | 20' 10" |
Master Bedroom | 3042 | x | 3669 | 10' 0" | x | 12' 0" |
Bedroom 2 | 3227 | x | 2600 | 10' 7" | x | 8' 6" |
Bedroom 3 | 2988 | x | 2928 | 9' 10" | x | 9' 7" |
Bedroom 4 | 3345 | x | 2442 | 11' 0" | x | 8' 0" |

The Warwick
4-Bed Detached
The Warwick
Kitchen / Dining | 4825 | x | 3746 | 15' 10" | x | 12' 3" |
Living Room | 3672 | x | 5151 | 12' 1" | x | 16' 11" |
Family Room | 3024 | x | 3770 | 9' 11" | x | 12' 4" |
Master Bedroom | 3734 | x | 3656 | 12' 3" | x | 12' 0" |
Bedroom 2 | 2981 | x | 3504 | 9' 9" | x | 11' 6" |
Bedroom 3 | 2811 | x | 3248 | 9' 3" | x | 10' 8" |
Bedroom 4 | 2597 | x | 3553 | 8' 6" | x | 11' 8" |

The Caversham
2-Bed Semi-Terraced
The Caversham
Kitchen | 3988 | x | 2802 | 13' 1" | x | 9' 2" |
Living Room | 3988 | x | 3858 | 13' 1" | x | 12' 8" |
Master Bedroom | 3988 | x | 2808 | 13' 1" | x | 9' 3" |
Bedroom 2 | 3988 | x | 2738 | 13' 1" | x | 9' 0" |

The Stratford
3-Bed Semi-Detached
The Stratford
Kitchen / Dining | 5025 | x | 3515 | 16' 6" | x | 11' 6" |
Living Room | 5025 | x | 3006 | 16' 6" | x | 9' 10" |
Master Bedroom | 2761 | x | 2734 | 9' 1" | x | 9' 0" |
Bedroom 2 | 2727 | x | 2740 | 8' 11" | x | 9' 0" |
Bedroom 3 | 2210 | x | 2619 | 7' 3" | x | 8' 7" |

The Stratford
3-Bed Semi-Detached
The Stratford
Kitchen / Dining | 5025 | x | 3515 | 16' 6" | x | 11' 6" |
Living Room | 5025 | x | 3006 | 16' 6" | x | 9' 10" |
Master Bedroom | 2761 | x | 2734 | 9' 1" | x | 9' 0" |
Bedroom 2 | 2727 | x | 2740 | 8' 11" | x | 9' 0" |
Bedroom 3 | 2210 | x | 2619 | 7' 3" | x | 8' 7" |

The Warwick
4-Bed Detached
The Warwick
Kitchen / Dining | 4825 | x | 3746 | 15' 10" | x | 12' 3" |
Living Room | 3672 | x | 5151 | 12' 1" | x | 16' 11" |
Family Room | 3024 | x | 3770 | 9' 11" | x | 12' 4" |
Master Bedroom | 3734 | x | 3656 | 12' 3" | x | 12' 0" |
Bedroom 2 | 2981 | x | 3504 | 9' 9" | x | 11' 6" |
Bedroom 3 | 2811 | x | 3248 | 9' 3" | x | 10' 8" |
Bedroom 4 | 2597 | x | 3553 | 8' 6" | x | 11' 8" |

The Oakwood
4-Bed Detached
The Oakwood
Kitchen / Family / Dining | 5641 | x | 3493 | 18' 6" | x | 11' 6" |
Living Room | 3033 | x | 4760 | 9' 11" | x | 15' 7" |
Master Bedroom | 3765 | x | 4157 | 12' 4" | x | 13' 8" |
Bedroom 2 | 3200 | x | 2746 | 10' 6" | x | 9' 0" |
Bedroom 3 | 3441 | x | 2580 | 11' 3" | x | 8' 6" |
Bedroom 4 | 2183 | x | 2746 | 7' 2" | x | 9' 0" |

The Wentworth
3-Bed Detached
The Wentworth
Kitchen / Dining | 3730 | x | 5350 | 12' 3" | x | 17' 7" |
Living Room | 3174 | x | 3657 | 10' 5" | x | 12' 0" |
Master Bedroom | 2936 | x | 2827 | 9' 8" | x | 9' 3" |
Bedroom 2 | 2610 | x | 2851 | 8' 7" | x | 9' 4" |
Bedroom 3 | 2610 | x | 2411 | 8' 7" | x | 7' 11" |

The Beverley
4-Bed Semi-Detached
The Beverley
Kitchen | 2950 | x | 3950 | 9' 8" | x | 13' 0" |
Dining Room | 2950 | x | 2970 | 9' 8" | x | 9' 9" |
Family Room | 5328 | x | 2366 | 17' 6" | x | 7' 9" |
Living Room | 3265 | x | 4660 | 10' 9" | x | 15' 3" |
Bedroom 2 | 5328 | x | 3098 | 17' 6" | x | 10' 2" |
Master Bedroom | 3064 | x | 2734 | 10' 1" | x | 9' 0" |
Bedroom 3 | 3030 | x | 2740 | 9' 11" | x | 9' 0" |
Bedroom 4 | 2210 | x | 3199 | 7' 3" | x | 10' 6" |

The Harewood
4-Bed Detached
The Harewood
Family / Dining | 3589 | x | 4187 | 11' 9" | x | 13' 9" |
Kitchen | 3589 | x | 3060 | 11' 9" | x | 10' 0" |
Living Room | 3165 | x | 6357 | 10' 5" | x | 20' 10" |
Master Bedroom | 3042 | x | 3669 | 10' 0" | x | 12' 0" |
Bedroom 2 | 3227 | x | 2600 | 10' 7" | x | 8' 6" |
Bedroom 3 | 2988 | x | 2928 | 9' 10" | x | 9' 7" |
Bedroom 4 | 3345 | x | 2442 | 11' 0" | x | 8' 0" |

The Stratford
3-Bed Semi-Detached
The Stratford
Kitchen / Dining | 5025 | x | 3515 | 16' 6" | x | 11' 6" |
Living Room | 5025 | x | 3006 | 16' 6" | x | 9' 10" |
Master Bedroom | 2761 | x | 2734 | 9' 1" | x | 9' 0" |
Bedroom 2 | 2727 | x | 2740 | 8' 11" | x | 9' 0" |
Bedroom 3 | 2210 | x | 2619 | 7' 3" | x | 8' 7" |

The Gosforth
4-Bed Detached
The Gosforth
Kitchen / Dining | 3097 | x | 4519 | 10' 2" | x | 14' 10" |
Living Room | 3025 | x | 4724 | 9' 11" | x | 15' 6" |
Family Room | 3097 | x | 3366 | 10' 2" | x | 11' 1" |
Master Bedroom | 3194 | x | 3204 | 10' 6" | x | 10' 6" |
Bedroom 2 | 3155 | x | 3360 | 10' 4" | x | 11' 0" |
Bedroom 3 | 2912 | x | 2633 | 9' 7" | x | 8' 8" |
Bedroom 4 | 2951 | x | 2426 | 9' 8" | x | 8' 0" |

The Dunsmore
4-Bed Detached
The Dunsmore
Family / Dining | 4486 | x | 3219 | 14' 9" | x | 10' 7" |
Kitchen | 3087 | x | 3344 | 10' 2" | x | 11' 0" |
Living Room | 3300 | x | 4438 | 10' 10" | x | 14' 7" |
Master Bedroom | 2975 | x | 3906 | 9' 9" | x | 12' 10" |
Bedroom 2 | 3934 | x | 2864 | 12' 11" | x | 9' 5" |
Bedroom 3 | 3551 | x | 2864 | 11' 8" | x | 9' 5" |
Bedroom 4 | 2800 | x | 3126 | 9' 2" | x | 10' 3" |

The Harewood
4-Bed Detached
The Harewood
Family / Dining | 3589 | x | 4187 | 11' 9" | x | 13' 9" |
Kitchen | 3589 | x | 3060 | 11' 9" | x | 10' 0" |
Living Room | 3165 | x | 6357 | 10' 5" | x | 20' 10" |
Master Bedroom | 3042 | x | 3669 | 10' 0" | x | 12' 0" |
Bedroom 2 | 3227 | x | 2600 | 10' 7" | x | 8' 6" |
Bedroom 3 | 2988 | x | 2928 | 9' 10" | x | 9' 7" |
Bedroom 4 | 3345 | x | 2442 | 11' 0" | x | 8' 0" |

The Caversham
2-Bed Semi-Terraced
The Caversham
Kitchen | 3988 | x | 2802 | 13' 1" | x | 9' 2" |
Living Room | 3988 | x | 3858 | 13' 1" | x | 12' 8" |
Master Bedroom | 3988 | x | 2808 | 13' 1" | x | 9' 3" |
Bedroom 2 | 3988 | x | 2738 | 13' 1" | x | 9' 0" |

The Windsor
3-Bed Semi-Detached
The Windsor
Living / Dining | 4258 | x | 4976 | 14' 0" | x | 16' 4" |
Kitchen | 2078 | x | 4311 | 6' 10" | x | 14' 2" |
Bedroom 2 | 4258 | x | 2673 | 14' 0" | x | 8' 9" |
Bedroom 3 | 2236 | x | 2875 | 7' 4" | x | 9' 5" |
Master Bedroom | 3226 | x | 4193 | 10' 7" | x | 13' 9" |

The Caversham
2-Bed Semi-Terraced
The Caversham
Kitchen | 3988 | x | 2802 | 13' 1" | x | 9' 2" |
Living Room | 3988 | x | 3858 | 13' 1" | x | 12' 8" |
Master Bedroom | 3988 | x | 2808 | 13' 1" | x | 9' 3" |
Bedroom 2 | 3988 | x | 2738 | 13' 1" | x | 9' 0" |

The Beverley
4-Bed Semi-Detached
The Beverley
Kitchen | 2950 | x | 3950 | 9' 8" | x | 13' 0" |
Dining Room | 2950 | x | 2970 | 9' 8" | x | 9' 9" |
Family Room | 5328 | x | 2366 | 17' 6" | x | 7' 9" |
Living Room | 3265 | x | 4660 | 10' 9" | x | 15' 3" |
Bedroom 2 | 5328 | x | 3098 | 17' 6" | x | 10' 2" |
Master Bedroom | 3064 | x | 2734 | 10' 1" | x | 9' 0" |
Bedroom 3 | 3030 | x | 2740 | 9' 11" | x | 9' 0" |
Bedroom 4 | 2210 | x | 3199 | 7' 3" | x | 10' 6" |

The Stratford
3-Bed Semi-Detached
The Stratford
Kitchen / Dining | 5025 | x | 3515 | 16' 6" | x | 11' 6" |
Living Room | 5025 | x | 3006 | 16' 6" | x | 9' 10" |
Master Bedroom | 2761 | x | 2734 | 9' 1" | x | 9' 0" |
Bedroom 2 | 2727 | x | 2740 | 8' 11" | x | 9' 0" |
Bedroom 3 | 2210 | x | 2619 | 7' 3" | x | 8' 7" |

The Caversham
2 Bed Mid Terrace

The Thornbury
3 Bed Detached

The Clarendon
4 Bed End Terrace (3)

The Thornbury
3 Bed Detached

The Caversham
2 Bed End Terrace

The Windsor
3 Bed Semi-Detached (2.5)

The Dunsmore
4 Bed Detached

The Wentworth
3 Bed Detached

The Windsor
3 Bed Semi-Detached (2.5)

The Windsor
3 Bed End Terrace (2.5)

The Dunsmore
4 Bed Detached

The Harewood
4 Bed Detached

The Windsor
3 Bed End Terrace (2.5)

The Bellfield
2 Bed Bungalow

The Clarendon
4 Bed End Terrace (3)

The Stratford
3 Bed Semi-Detached

The Gosforth
4 Bed Detached

The Stratford
3 Bed Mid Terrace

The Caversham
2 Bed End Terrace

The Dunsmore
4 Bed Detached

The Beverley
4 Bed Mid Terrace (3)

The Oakwood
4 Bed Detached

The Dunsmore
4 Bed Detached

The Warwick
4 Bed Detached

The Stratford
3 Bed Semi-Detached

The Clarendon
4 Bed End Terrace (3)

The Bellfield
2 Bed Bungalow

The Clarendon
4 Bed End Terrace (3)

The Gosforth
4 Bed Detached

The Caversham
2 Bed Mid Terrace

The Beverley
4 Bed Mid Terrace (3)

The Harewood
4 Bed Detached

The Warwick
4 Bed Detached

The Caversham
2 Bed End Terrace

The Stratford
3 Bed Semi-Detached

The Stratford
3 Bed End Terrace

The Warwick
4 Bed Detached

The Oakwood
4 Bed Detached

The Wentworth
3 Bed Detached

The Beverley
4 Bed Mid Terrace (3)

The Harewood
4 Bed Detached

The Stratford
3 Bed Semi-Detached

The Gosforth
4 Bed Detached

The Dunsmore
4 Bed Detached

The Harewood
4 Bed Detached

The Caversham
2 Bed End Terrace

The Windsor
3 Bed Mid Terrace (2.5)

The Caversham
2 Bed Mid Terrace

The Beverley
4 Bed Mid Terrace (3)

The Stratford
3 Bed End Terrace (2.5)
Development Plan
Select a plot dot for more information
Filter by Plot Status
Filter by House Type
Filter by Bedrooms
Available Homes
Virtual Tours
Register Interest
Register your interest in this development to be kept up to date with new releases, events, and plot information.
By registering your interest on the form above you will be added to the prospective customer database in relation to this Duchy Homes development and we may contact you by email, text message, and/or phone regarding this development with marketing information. We may also on occasion, invite you to join the prospective customer database for any future nearby developments and may continue to send marketing information to you.
Full details of how your personal data is collected, held, stored and used can be found in our Privacy Policy. Please note in particular that if you wish to stop receiving marketing information from us at any time, you may do so by clicking the “unsubscribe” links in the relevant communication.