Move in this Christmas with a gift from us! Reserve Plot 28 before Christmas close down on Sunday the 22nd of December and receive a £5,000 voucher to spend at a retailer of your choice!* This stunning home also benefits from over £16,000 worth of upgrades.
Own New - Rate Reducer is a brand-new scheme available on new build homes. Whether you're a first-time buyer or an existing homeowner, our scheme could mean lower mortgage rates and reduced monthly payments. Book an appointment with our Sales Executive to discuss further.
Manor Grange
Well Lane, Willerby, Hull, HU10 6EPOpen Thursday - Monday
Monday | - | 10am - 5pm |
Tuesday | - | Closed |
Wednesday | - | Closed |
Thursday | - | 10am - 5pm |
Friday | - | 10am - 5pm |
Saturday | - | 10am - 5pm |
Sunday | - | 10am - 5pm |
From £269,995
Plots: 50
Bedrooms: 2-4
Marketing Suite
Set within the beautifully landscaped grounds of the former Willerby Manor Hotel, Manor Grange is an exclusive collection of just 50 new homes. Choose from 2, 3, and 4-bed properties in this superb East Yorkshire village location.
There is a variety of entertainment and amenities on your doorstep with local farm shops, horse-riding stables, play areas, a golf club and a Waitrose nearby, as well as a selection of restaurants within walking distance.
Ideally located close to the A164 and A63, residents can enjoy easy access to this popular part of East Yorkshire, including nearby Beverley with its cobbled market square, famous Minster and racecourse. It’s also easily commutable to the larger city of Hull with its array of shops and attractions.
The Caversham
2-Bed Semi-Terraced
The Caversham
Kitchen / Dining | 4051 | x | 2882 | 13' 3" | x | 9' 5" |
Living Room | 2990 | x | 3713 | 9' 10" | x | 12' 2" |
Master Bedroom | 4051 | x | 2936 | 13' 3" | x | 9' 8" |
Bedroom 2 | 4051 | x | 2887 | 13' 3" | x | 9' 6" |
The Thornbury
3-Bed Detached
The Thornbury Detached
Kitchen / Dining | 5328 | x | 3923 | 17' 6" | x | 12' 10" |
Living Room | 5328 | x | 2959 | 17' 6" | x | 9' 8" |
Master Bedroom | 2990 | x | 3162 | 9' 10" | x | 10' 4" |
Bedroom 2 | 2880 | x | 2915 | 9' 5" | x | 9' 7" |
Bedroom 3 | 2360 | x | 2601 | 7' 9" | x | 8' 6" |
The Clarendon
4-Bed Semi-Detached
The Clarendon
Living / Dining | 4258 | x | 4976 | 14' 0" | x | 16' 4" |
Kitchen | 2078 | x | 4311 | 6' 10" | x | 14' 2" |
Bedroom 2 | 4258 | x | 3199 | 14' 0" | x | 10' 6" |
Bedroom 3 | 4258 | x | 2897 | 14' 0" | x | 9' 6" |
Master Bedroom | 4258 | x | 3185 | 14' 0" | x | 10' 5" |
Bedroom 4 | 4258 | x | 2591 | 14' 0" | x | 8' 6" |
The Thornbury
3-Bed Detached
The Thornbury Detached
Kitchen / Dining | 5328 | x | 3923 | 17' 6" | x | 12' 10" |
Living Room | 5328 | x | 2959 | 17' 6" | x | 9' 8" |
Master Bedroom | 2990 | x | 3162 | 9' 10" | x | 10' 4" |
Bedroom 2 | 2880 | x | 2915 | 9' 5" | x | 9' 7" |
Bedroom 3 | 2360 | x | 2601 | 7' 9" | x | 8' 6" |
The Caversham
2-Bed Semi-Terraced
The Caversham
Kitchen / Dining | 4051 | x | 2882 | 13' 3" | x | 9' 5" |
Living Room | 2990 | x | 3713 | 9' 10" | x | 12' 2" |
Master Bedroom | 4051 | x | 2936 | 13' 3" | x | 9' 8" |
Bedroom 2 | 4051 | x | 2887 | 13' 3" | x | 9' 6" |
The Windsor
3-Bed Semi-Detached
The Windsor
Living / Dining | 4258 | x | 4976 | 14' 0" | x | 16' 4" |
Kitchen | 2078 | x | 4311 | 6' 10" | x | 14' 2" |
Bedroom 2 | 4258 | x | 2673 | 14' 0" | x | 8' 9" |
Bedroom 3 | 2236 | x | 2875 | 7' 4" | x | 9' 5" |
Master Bedroom | 3226 | x | 4193 | 10' 7" | x | 13' 9" |
The Dunsmore
4-Bed Detached
The Dunsmore
Family / Dining | 4486 | x | 3219 | 14' 9" | x | 10' 7" |
Kitchen | 3087 | x | 3344 | 10' 2" | x | 11' 0" |
Living Room | 3300 | x | 4438 | 10' 10" | x | 14' 7" |
Master Bedroom | 2975 | x | 3906 | 9' 9" | x | 12' 10" |
Bedroom 2 | 3934 | x | 2864 | 12' 11" | x | 9' 5" |
Bedroom 3 | 3551 | x | 2864 | 11' 8" | x | 9' 5" |
Bedroom 4 | 2800 | x | 3126 | 9' 2" | x | 10' 3" |
The Wentworth
3-Bed Detached
The Wentworth
Kitchen / Dining | 3730 | x | 5350 | 12' 3" | x | 17' 7" |
Living Room | 3174 | x | 3657 | 10' 5" | x | 12' 0" |
Master Bedroom | 2936 | x | 2827 | 9' 8" | x | 9' 3" |
Bedroom 2 | 2610 | x | 2851 | 8' 7" | x | 9' 4" |
Bedroom 3 | 2610 | x | 2411 | 8' 7" | x | 7' 11" |
The Windsor
3-Bed Semi-Detached
The Windsor
Living / Dining | 4258 | x | 4976 | 14' 0" | x | 16' 4" |
Kitchen | 2078 | x | 4311 | 6' 10" | x | 14' 2" |
Bedroom 2 | 4258 | x | 2673 | 14' 0" | x | 8' 9" |
Bedroom 3 | 2236 | x | 2875 | 7' 4" | x | 9' 5" |
Master Bedroom | 3226 | x | 4193 | 10' 7" | x | 13' 9" |
The Windsor
3-Bed Semi-Detached
The Windsor
Living / Dining | 4258 | x | 4976 | 14' 0" | x | 16' 4" |
Kitchen | 2078 | x | 4311 | 6' 10" | x | 14' 2" |
Bedroom 2 | 4258 | x | 2673 | 14' 0" | x | 8' 9" |
Bedroom 3 | 2236 | x | 2875 | 7' 4" | x | 9' 5" |
Master Bedroom | 3226 | x | 4193 | 10' 7" | x | 13' 9" |
The Dunsmore
4-Bed Detached
The Dunsmore
Family / Dining | 4486 | x | 3219 | 14' 9" | x | 10' 7" |
Kitchen | 3087 | x | 3344 | 10' 2" | x | 11' 0" |
Living Room | 3300 | x | 4438 | 10' 10" | x | 14' 7" |
Master Bedroom | 2975 | x | 3906 | 9' 9" | x | 12' 10" |
Bedroom 2 | 3934 | x | 2864 | 12' 11" | x | 9' 5" |
Bedroom 3 | 3551 | x | 2864 | 11' 8" | x | 9' 5" |
Bedroom 4 | 2800 | x | 3126 | 9' 2" | x | 10' 3" |
The Harewood
4-Bed Detached
The Harewood
Family / Dining | 4187 | x | 3589 | 13' 9" | x | 11' 9" |
Kitchen | 3060 | x | 3589 | 10' 0" | x | 11' 9" |
Living Room | 6357 | x | 3165 | 20' 10" | x | 10' 5" |
Master Bedroom | 3669 | x | 3042 | 12' 0" | x | 10' 0" |
Bedroom 2 | 2600 | x | 3227 | 8' 6" | x | 10' 7" |
Bedroom 3 | 2928 | x | 2988 | 9' 7" | x | 9' 10" |
Bedroom 4 | 2442 | x | 3345 | 8' 0" | x | 11' 0" |
The Windsor
3-Bed Semi-Detached
The Windsor
Living / Dining | 4258 | x | 4976 | 14' 0" | x | 16' 4" |
Kitchen | 2078 | x | 4311 | 6' 10" | x | 14' 2" |
Bedroom 2 | 4258 | x | 2673 | 14' 0" | x | 8' 9" |
Bedroom 3 | 2236 | x | 2875 | 7' 4" | x | 9' 5" |
Master Bedroom | 3226 | x | 4193 | 10' 7" | x | 13' 9" |