
Plot 12, The Farnley, is unexpectedly back on the market! This stunning home benefits from a South-facing garden. Book an appointment with our Sales Executive to enquire about our homes available on our first release, or call us on 07495 015392.

We have now released our first selection of stunning homes in Yarm. At the moment, we are selling from our Wynyard development. Book an appointment with our Sales Executive to book a visit to our Wynyard Show Homes or call us on 07495 015392



A fantastic green-space development within the sought-after Yarm area, this collection of 3, 4, and 5-bed homes provides all the benefits of an active rural life with easy commuter links.


Hall Wood Meadows
Land off A67, Yarm, TS15 9LP
From £289,995
Plots: 136
Bedrooms: 3-5
Nestled in the picturesque Georgian town of Yarm, this development is set to be the area’s most attractive development. Set within 42 acres close to the southern bank of the River Tees, it includes a range of beautiful 3-bed, 4-bed and 5-bed homes alongside a vast amount of landscaped amenity areas.
The charming cobbled market town boasts a thriving high street with a blend of traditional shops alongside artisan eateries and independent boutiques. You’ll be able to enjoy a range of recreational activities within this active community, which hosts popular annual events, as well as exploring historic landmarks on your doorstep with the iconic Viaduct and its 18th-century town hall, which is being transformed into a heritage centre.
Renowned for its excellent schools and positioned conveniently close to the A19 and Yarm train station, it provides excellent commuting, educational and recreational opportunities for the whole family, with great connections across North Yorkshire and the North East.

The Beverley
4-Bed Semi-Detached
The Beverley
Kitchen | 2950 | x | 3950 | 9' 8" | x | 13' 0" |
Dining Room | 2950 | x | 2970 | 9' 8" | x | 9' 9" |
Family Room | 5328 | x | 2366 | 17' 6" | x | 7' 9" |
Living Room | 3265 | x | 4660 | 10' 9" | x | 15' 3" |
Bedroom 2 | 5328 | x | 3098 | 17' 6" | x | 10' 2" |
Master Bedroom | 3064 | x | 2734 | 10' 1" | x | 9' 0" |
Bedroom 3 | 3030 | x | 2740 | 9' 11" | x | 9' 0" |
Bedroom 4 | 2210 | x | 3199 | 7' 3" | x | 10' 6" |

The Beverley
4-Bed Semi-Detached
The Beverley
Kitchen | 2950 | x | 3950 | 9' 8" | x | 13' 0" |
Dining Room | 2950 | x | 2970 | 9' 8" | x | 9' 9" |
Family Room | 5328 | x | 2366 | 17' 6" | x | 7' 9" |
Living Room | 3265 | x | 4660 | 10' 9" | x | 15' 3" |
Bedroom 2 | 5328 | x | 3098 | 17' 6" | x | 10' 2" |
Master Bedroom | 3064 | x | 2734 | 10' 1" | x | 9' 0" |
Bedroom 3 | 3030 | x | 2740 | 9' 11" | x | 9' 0" |
Bedroom 4 | 2210 | x | 3199 | 7' 3" | x | 10' 6" |

The Hartwell
5-Bed Detached
The Hartwell
Family / Dining | 6910 | x | 3597 | 22' 8" | x | 11' 10" |
Kitchen | 4201 | x | 3080 | 13' 9" | x | 10' 1" |
Living Room | 3748 | x | 5166 | 12' 4" | x | 16' 11" |
Master Bedroom | 3284 | x | 3757 | 10' 9" | x | 12' 4" |
Bedroom 2 | 3938 | x | 3425 | 12' 11" | x | 11' 3" |
Bedroom 3 | 3746 | x | 3237 | 12' 3" | x | 10' 7" |
Bedroom 4 | 3321 | x | 2775 | 10' 11" | x | 9' 1" |
Bedroom 5 | 3657 | x | 2280 | 12' 0" | x | 7' 6" |

The Thornbury
3-Bed Semi-Detached
The Thornbury
Kitchen / Dining | 5328 | x | 3923 | 17' 6" | x | 12' 10" |
Living Room | 5328 | x | 2959 | 17' 6" | x | 9' 8" |
Master Bedroom | 2990 | x | 3162 | 9' 10" | x | 10' 4" |
Bedroom 2 | 2880 | x | 2915 | 9' 5" | x | 9' 7" |
Bedroom 3 | 2360 | x | 2601 | 7' 9" | x | 8' 6" |

The Thornbury
3-Bed Semi-Detached
The Thornbury
Kitchen / Dining | 5328 | x | 3923 | 17' 6" | x | 12' 10" |
Living Room | 5328 | x | 2959 | 17' 6" | x | 9' 8" |
Master Bedroom | 2990 | x | 3162 | 9' 10" | x | 10' 4" |
Bedroom 2 | 2880 | x | 2915 | 9' 5" | x | 9' 7" |
Bedroom 3 | 2360 | x | 2601 | 7' 9" | x | 8' 6" |

The Wavendon
5-Bed Detached
The Wavendon
Family / Dining | 5171 | x | 3788 | 17' 0" | x | 12' 5" |
Kitchen | 4580 | x | 3104 | 15' 0" | x | 10' 2" |
Living Room | 4401 | x | 4600 | 14' 5" | x | 15' 1" |
Snug | 2983 | x | 3793 | 9' 9" | x | 12' 5" |
Master Bedroom | 4942 | x | 3304 | 16' 3" | x | 10' 10" |
Bedroom 2 | 3182 | x | 4245 | 10' 5" | x | 13' 11" |
Bedroom 3 | 3200 | x | 4078 | 10' 6" | x | 13' 5" |
Bedroom 4 | 2693 | x | 4117 | 8' 10" | x | 13' 6" |
Bedroom 5 | 3146 | x | 3177 | 10' 4" | x | 10' 5" |

The Marlborough
4-Bed Detached
The Marlborough
Kitchen / Dining | 5516 | x | 3755 | 18' 1" | x | 12' 4" |
Living Room | 3314 | x | 4550 | 10' 10" | x | 14' 11" |
Family Room | 4675 | x | 3010 | 15' 4" | x | 9' 11" |
Master Bedroom | 3604 | x | 3500 | 11' 10" | x | 11' 6" |
Bedroom 2 | 3087 | x | 3932 | 10' 2" | x | 12' 11" |
Bedroom 3 | 3087 | x | 3760 | 10' 2" | x | 12' 4" |
Bedroom 4 | 3511 | x | 2368 | 11' 6" | x | 7' 9" |

The Thornbury
3-Bed Semi-Detached
The Thornbury
Kitchen / Dining | 5328 | x | 3923 | 17' 6" | x | 12' 10" |
Living Room | 5328 | x | 2959 | 17' 6" | x | 9' 8" |
Master Bedroom | 2990 | x | 3162 | 9' 10" | x | 10' 4" |
Bedroom 2 | 2880 | x | 2915 | 9' 5" | x | 9' 7" |
Bedroom 3 | 2360 | x | 2601 | 7' 9" | x | 8' 6" |

The Thornbury
3-Bed Semi-Detached
The Thornbury
Kitchen / Dining | 5328 | x | 3923 | 17' 6" | x | 12' 10" |
Living Room | 5328 | x | 2959 | 17' 6" | x | 9' 8" |
Master Bedroom | 2990 | x | 3162 | 9' 10" | x | 10' 4" |
Bedroom 2 | 2880 | x | 2915 | 9' 5" | x | 9' 7" |
Bedroom 3 | 2360 | x | 2601 | 7' 9" | x | 8' 6" |

The Beverley
4-Bed Semi-Detached
The Beverley
Kitchen | 2950 | x | 3950 | 9' 8" | x | 13' 0" |
Dining Room | 2950 | x | 2970 | 9' 8" | x | 9' 9" |
Family Room | 5328 | x | 2366 | 17' 6" | x | 7' 9" |
Living Room | 3265 | x | 4660 | 10' 9" | x | 15' 3" |
Bedroom 2 | 5328 | x | 3098 | 17' 6" | x | 10' 2" |
Master Bedroom | 3064 | x | 2734 | 10' 1" | x | 9' 0" |
Bedroom 3 | 3030 | x | 2740 | 9' 11" | x | 9' 0" |
Bedroom 4 | 2210 | x | 3199 | 7' 3" | x | 10' 6" |

The Beverley
4-Bed Semi-Detached
The Beverley
Kitchen | 2950 | x | 3950 | 9' 8" | x | 13' 0" |
Dining Room | 2950 | x | 2970 | 9' 8" | x | 9' 9" |
Family Room | 5328 | x | 2366 | 17' 6" | x | 7' 9" |
Living Room | 3265 | x | 4660 | 10' 9" | x | 15' 3" |
Bedroom 2 | 5328 | x | 3098 | 17' 6" | x | 10' 2" |
Master Bedroom | 3064 | x | 2734 | 10' 1" | x | 9' 0" |
Bedroom 3 | 3030 | x | 2740 | 9' 11" | x | 9' 0" |
Bedroom 4 | 2210 | x | 3199 | 7' 3" | x | 10' 6" |

The Beverley
4-Bed Semi-Detached
The Beverley
Kitchen | 2950 | x | 3950 | 9' 8" | x | 13' 0" |
Dining Room | 2950 | x | 2970 | 9' 8" | x | 9' 9" |
Family Room | 5328 | x | 2366 | 17' 6" | x | 7' 9" |
Living Room | 3265 | x | 4660 | 10' 9" | x | 15' 3" |
Bedroom 2 | 5328 | x | 3098 | 17' 6" | x | 10' 2" |
Master Bedroom | 3064 | x | 2734 | 10' 1" | x | 9' 0" |
Bedroom 3 | 3030 | x | 2740 | 9' 11" | x | 9' 0" |
Bedroom 4 | 2210 | x | 3199 | 7' 3" | x | 10' 6" |

The Beverley
4-Bed Semi-Detached
The Beverley
Kitchen | 2950 | x | 3950 | 9' 8" | x | 13' 0" |
Dining Room | 2950 | x | 2970 | 9' 8" | x | 9' 9" |
Family Room | 5328 | x | 2366 | 17' 6" | x | 7' 9" |
Living Room | 3265 | x | 4660 | 10' 9" | x | 15' 3" |
Bedroom 2 | 5328 | x | 3098 | 17' 6" | x | 10' 2" |
Master Bedroom | 3064 | x | 2734 | 10' 1" | x | 9' 0" |
Bedroom 3 | 3030 | x | 2740 | 9' 11" | x | 9' 0" |
Bedroom 4 | 2210 | x | 3199 | 7' 3" | x | 10' 6" |

The Cranbourne
4-Bed Detached
The Cranbourne
Family / Dining | 4173 | x | 3924 | 13' 8" | x | 12' 10" |
Kitchen | 4000 | x | 3594 | 13' 1" | x | 11' 9" |
Living Room | 3894 | x | 5095 | 12' 9" | x | 16' 9" |
Master Bedroom | 3087 | x | 4372 | 10' 2" | x | 14' 4" |
Bedroom 2 | 3897 | x | 3334 | 12' 9" | x | 10' 11" |
Bedroom 3 | 4221 | x | 2802 | 13' 10" | x | 9' 2" |
Bedroom 4 | 4022 | x | 2632 | 13' 2" | x | 8' 8" |

The Cranbourne
4-Bed Detached
The Cranbourne
Family / Dining | 4173 | x | 3924 | 13' 8" | x | 12' 10" |
Kitchen | 4000 | x | 3594 | 13' 1" | x | 11' 9" |
Living Room | 3894 | x | 5095 | 12' 9" | x | 16' 9" |
Master Bedroom | 3087 | x | 4372 | 10' 2" | x | 14' 4" |
Bedroom 2 | 3897 | x | 3334 | 12' 9" | x | 10' 11" |
Bedroom 3 | 4221 | x | 2802 | 13' 10" | x | 9' 2" |
Bedroom 4 | 4022 | x | 2632 | 13' 2" | x | 8' 8" |

The Harewood
4-Bed Detached
The Harewood
Family / Dining | 3589 | x | 4187 | 11' 9" | x | 13' 9" |
Kitchen | 3589 | x | 3060 | 11' 9" | x | 10' 0" |
Living Room | 3165 | x | 6357 | 10' 5" | x | 20' 10" |
Master Bedroom | 3042 | x | 3669 | 10' 0" | x | 12' 0" |
Bedroom 2 | 3227 | x | 2600 | 10' 7" | x | 8' 6" |
Bedroom 3 | 2988 | x | 2928 | 9' 10" | x | 9' 7" |
Bedroom 4 | 3345 | x | 2442 | 11' 0" | x | 8' 0" |

The Harewood
4-Bed Detached
The Harewood
Family / Dining | 3589 | x | 4187 | 11' 9" | x | 13' 9" |
Kitchen | 3589 | x | 3060 | 11' 9" | x | 10' 0" |
Living Room | 3165 | x | 6357 | 10' 5" | x | 20' 10" |
Master Bedroom | 3042 | x | 3669 | 10' 0" | x | 12' 0" |
Bedroom 2 | 3227 | x | 2600 | 10' 7" | x | 8' 6" |
Bedroom 3 | 2988 | x | 2928 | 9' 10" | x | 9' 7" |
Bedroom 4 | 3345 | x | 2442 | 11' 0" | x | 8' 0" |

The Marlborough
4-Bed Detached
The Marlborough
Kitchen / Dining | 5516 | x | 3755 | 18' 1" | x | 12' 4" |
Living Room | 3314 | x | 4550 | 10' 10" | x | 14' 11" |
Family Room | 4675 | x | 3010 | 15' 4" | x | 9' 11" |
Master Bedroom | 3604 | x | 3500 | 11' 10" | x | 11' 6" |
Bedroom 2 | 3087 | x | 3932 | 10' 2" | x | 12' 11" |
Bedroom 3 | 3087 | x | 3760 | 10' 2" | x | 12' 4" |
Bedroom 4 | 3511 | x | 2368 | 11' 6" | x | 7' 9" |

The Oakmere
5-Bed Detached
The Oakmere
Family / Dining | 5847 | x | 3692 | 19' 2" | x | 12' 1" |
Kitchen | 3562 | x | 4080 | 11' 8" | x | 13' 5" |
Living Room | 3334 | x | 6013 | 10' 11" | x | 19' 9" |
Snug | 3562 | x | 3991 | 11' 8" | x | 13' 1" |
Master Bedroom | 3334 | x | 3401 | 10' 11" | x | 11' 2" |
Bedroom 2 | 3242 | x | 3642 | 10' 8" | x | 11' 11" |
Bedroom 3 | 3182 | x | 3692 | 10' 5" | x | 12' 1" |
Bedroom 4 | 3876 | x | 2811 | 12' 9" | x | 9' 3" |
Bedroom 5 | 2791 | x | 2624 | 9' 2" | x | 8' 7" |

The Thornbury
3-Bed Semi-Detached
The Thornbury
Kitchen / Dining | 5328 | x | 3923 | 17' 6" | x | 12' 10" |
Living Room | 5328 | x | 2959 | 17' 6" | x | 9' 8" |
Master Bedroom | 2990 | x | 3162 | 9' 10" | x | 10' 4" |
Bedroom 2 | 2880 | x | 2915 | 9' 5" | x | 9' 7" |
Bedroom 3 | 2360 | x | 2601 | 7' 9" | x | 8' 6" |

The Alderley
3-Bed Detached
The Alderley
Kitchen / Dining | 4433 | x | 3910 | 14' 7" | x | 12' 10" |
Living Room | 3108 | x | 5146 | 10' 2" | x | 16' 11" |
Master Bedroom | 3108 | x | 3629 | 10' 2" | x | 11' 11" |
Bedroom 2 | 3087 | x | 3105 | 10' 2" | x | 10' 2" |
Bedroom 3 | 3087 | x | 2757 | 10' 2" | x | 9' 1" |

The Harewood
4-Bed Detached
The Harewood
Family / Dining | 3589 | x | 4187 | 11' 9" | x | 13' 9" |
Kitchen | 3589 | x | 3060 | 11' 9" | x | 10' 0" |
Living Room | 3165 | x | 6357 | 10' 5" | x | 20' 10" |
Master Bedroom | 3042 | x | 3669 | 10' 0" | x | 12' 0" |
Bedroom 2 | 3227 | x | 2600 | 10' 7" | x | 8' 6" |
Bedroom 3 | 2988 | x | 2928 | 9' 10" | x | 9' 7" |
Bedroom 4 | 3345 | x | 2442 | 11' 0" | x | 8' 0" |

The Wavendon
5-Bed Detached
The Wavendon
Family / Dining | 5171 | x | 3788 | 17' 0" | x | 12' 5" |
Kitchen | 4580 | x | 3104 | 15' 0" | x | 10' 2" |
Living Room | 4401 | x | 4600 | 14' 5" | x | 15' 1" |
Snug | 2983 | x | 3793 | 9' 9" | x | 12' 5" |
Master Bedroom | 4942 | x | 3304 | 16' 3" | x | 10' 10" |
Bedroom 2 | 3182 | x | 4245 | 10' 5" | x | 13' 11" |
Bedroom 3 | 3200 | x | 4078 | 10' 6" | x | 13' 5" |
Bedroom 4 | 2693 | x | 4117 | 8' 10" | x | 13' 6" |
Bedroom 5 | 3146 | x | 3177 | 10' 4" | x | 10' 5" |

The Willington
4-Bed Detached
The Willington
Kitchen / Family / Dining | 5433 | x | 4898 | 17' 10" | x | 16' 1" |
Living Room | 4108 | x | 4096 | 13' 6" | x | 13' 5" |
Master Bedroom | 4108 | x | 3109 | 13' 6" | x | 10' 2" |
Bedroom 2 | 3367 | x | 2872 | 11' 1" | x | 9' 5" |
Bedroom 3 | 2840 | x | 2788 | 9' 4" | x | 9' 2" |
Bedroom 4 | 2009 | x | 3074 | 6' 7" | x | 10' 1" |

The Wavendon
5-Bed Detached
The Wavendon
Family / Dining | 5171 | x | 3788 | 17' 0" | x | 12' 5" |
Kitchen | 4580 | x | 3104 | 15' 0" | x | 10' 2" |
Living Room | 4401 | x | 4600 | 14' 5" | x | 15' 1" |
Snug | 2983 | x | 3793 | 9' 9" | x | 12' 5" |
Master Bedroom | 4942 | x | 3304 | 16' 3" | x | 10' 10" |
Bedroom 2 | 3182 | x | 4245 | 10' 5" | x | 13' 11" |
Bedroom 3 | 3200 | x | 4078 | 10' 6" | x | 13' 5" |
Bedroom 4 | 2693 | x | 4117 | 8' 10" | x | 13' 6" |
Bedroom 5 | 3146 | x | 3177 | 10' 4" | x | 10' 5" |

The Farnley
4-Bed Detached
The Farnley
Kitchen | 3660 | x | 3887 | 12' 0" | x | 12' 9" |
Dining Room | 3114 | x | 3159 | 10' 3" | x | 10' 4" |
Living Room | 3748 | x | 5624 | 12' 4" | x | 18' 5" |
Family Room | 3839 | x | 3580 | 12' 7" | x | 11' 9" |
Master Bedroom | 3350 | x | 3188 | 11' 0" | x | 10' 6" |
Bedroom 2 | 3748 | x | 2982 | 12' 4" | x | 9' 9" |
Bedroom 3 | 3198 | x | 3503 | 10' 6" | x | 11' 6" |
Bedroom 4 | 3013 | x | 3223 | 9' 11" | x | 10' 7" |

The Farnley
4-Bed Detached
The Farnley
Kitchen | 3660 | x | 3887 | 12' 0" | x | 12' 9" |
Dining Room | 3114 | x | 3159 | 10' 3" | x | 10' 4" |
Living Room | 3748 | x | 5624 | 12' 4" | x | 18' 5" |
Family Room | 3839 | x | 3580 | 12' 7" | x | 11' 9" |
Master Bedroom | 3350 | x | 3188 | 11' 0" | x | 10' 6" |
Bedroom 2 | 3748 | x | 2982 | 12' 4" | x | 9' 9" |
Bedroom 3 | 3198 | x | 3503 | 10' 6" | x | 11' 6" |
Bedroom 4 | 3013 | x | 3223 | 9' 11" | x | 10' 7" |

The Buckingham
4-Bed Detached
The Buckingham
Kitchen | 3595 | x | 3993 | 11' 10" | x | 13' 1" |
Dining Room | 3595 | x | 2801 | 11' 10" | x | 9' 2" |
Living Room | 3377 | x | 4344 | 11' 1" | x | 14' 3" |
Family Room | 3042 | x | 3928 | 10' 0" | x | 12' 11" |
Snug | 3377 | x | 3037 | 11' 1" | x | 10' 0" |
Master Bedroom | 3042 | x | 3814 | 10' 0" | x | 12' 6" |
Bedroom 2 | 3894 | x | 3701 | 12' 9" | x | 12' 2" |
Bedroom 3 | 3439 | x | 3005 | 11' 3" | x | 9' 10" |
Bedroom 4 | 3671 | x | 2668 | 12' 1" | x | 8' 9" |

The Windsor
3-Bed Semi-Detached
The Windsor
Living / Dining | 4258 | x | 4976 | 14' 0" | x | 16' 4" |
Kitchen | 2078 | x | 4311 | 6' 10" | x | 14' 2" |
Bedroom 2 | 4258 | x | 2673 | 14' 0" | x | 8' 9" |
Bedroom 3 | 2236 | x | 2875 | 7' 4" | x | 9' 5" |
Master Bedroom | 3226 | x | 4068 | 10' 7" | x | 13' 4" |

The Wavendon
5-Bed Detached
The Wavendon
Family / Dining | 5171 | x | 3788 | 17' 0" | x | 12' 5" |
Kitchen | 4580 | x | 3104 | 15' 0" | x | 10' 2" |
Living Room | 4401 | x | 4600 | 14' 5" | x | 15' 1" |
Snug | 2983 | x | 3793 | 9' 9" | x | 12' 5" |
Master Bedroom | 4942 | x | 3304 | 16' 3" | x | 10' 10" |
Bedroom 2 | 3182 | x | 4245 | 10' 5" | x | 13' 11" |
Bedroom 3 | 3200 | x | 4078 | 10' 6" | x | 13' 5" |
Bedroom 4 | 2693 | x | 4117 | 8' 10" | x | 13' 6" |
Bedroom 5 | 3146 | x | 3177 | 10' 4" | x | 10' 5" |

The Thornbury
3-Bed Semi-Detached
The Thornbury
Kitchen / Dining | 5328 | x | 3923 | 17' 6" | x | 12' 10" |
Living Room | 5328 | x | 2959 | 17' 6" | x | 9' 8" |
Master Bedroom | 2990 | x | 3162 | 9' 10" | x | 10' 4" |
Bedroom 2 | 2880 | x | 2915 | 9' 5" | x | 9' 7" |
Bedroom 3 | 2360 | x | 2601 | 7' 9" | x | 8' 6" |

The Windsor
3-Bed Semi-Detached
The Windsor
Living / Dining | 4258 | x | 4976 | 14' 0" | x | 16' 4" |
Kitchen | 2078 | x | 4311 | 6' 10" | x | 14' 2" |
Bedroom 2 | 4258 | x | 2673 | 14' 0" | x | 8' 9" |
Bedroom 3 | 2236 | x | 2875 | 7' 4" | x | 9' 5" |
Master Bedroom | 3226 | x | 4068 | 10' 7" | x | 13' 4" |

The Ripley
4-Bed Detached
The Ripley
Family / Dining | 3460 | x | 3980 | 11' 4" | x | 13' 1" |
Kitchen | 3379 | x | 3280 | 11' 1" | x | 10' 9" |
Living Room | 3334 | x | 5597 | 10' 11" | x | 18' 4" |
Master Bedroom | 4313 | x | 3409 | 14' 2" | x | 11' 2" |
Bedroom 2 | 4151 | x | 3066 | 13' 7" | x | 10' 1" |
Bedroom 3 | 3221 | x | 3714 | 10' 7" | x | 12' 2" |
Bedroom 4 | 2969 | x | 3770 | 9' 9" | x | 12' 4" |

The Wavendon
5-Bed Detached
The Wavendon
Family / Dining | 5171 | x | 3788 | 17' 0" | x | 12' 5" |
Kitchen | 4580 | x | 3104 | 15' 0" | x | 10' 2" |
Living Room | 4401 | x | 4600 | 14' 5" | x | 15' 1" |
Snug | 2983 | x | 3793 | 9' 9" | x | 12' 5" |
Master Bedroom | 4942 | x | 3304 | 16' 3" | x | 10' 10" |
Bedroom 2 | 3182 | x | 4245 | 10' 5" | x | 13' 11" |
Bedroom 3 | 3200 | x | 4078 | 10' 6" | x | 13' 5" |
Bedroom 4 | 2693 | x | 4117 | 8' 10" | x | 13' 6" |
Bedroom 5 | 3146 | x | 3177 | 10' 4" | x | 10' 5" |

The Cranbourne
4-Bed Detached
The Cranbourne
Family / Dining | 4173 | x | 3924 | 13' 8" | x | 12' 10" |
Kitchen | 4000 | x | 3594 | 13' 1" | x | 11' 9" |
Living Room | 3894 | x | 5095 | 12' 9" | x | 16' 9" |
Master Bedroom | 3087 | x | 4372 | 10' 2" | x | 14' 4" |
Bedroom 2 | 3897 | x | 3334 | 12' 9" | x | 10' 11" |
Bedroom 3 | 4221 | x | 2802 | 13' 10" | x | 9' 2" |
Bedroom 4 | 4022 | x | 2632 | 13' 2" | x | 8' 8" |

The Windsor
3-Bed Semi-Detached
The Windsor
Living / Dining | 4258 | x | 4976 | 14' 0" | x | 16' 4" |
Kitchen | 2078 | x | 4311 | 6' 10" | x | 14' 2" |
Bedroom 2 | 4258 | x | 2673 | 14' 0" | x | 8' 9" |
Bedroom 3 | 2236 | x | 2875 | 7' 4" | x | 9' 5" |
Master Bedroom | 3226 | x | 4068 | 10' 7" | x | 13' 4" |

The Buckingham
4-Bed Detached
The Buckingham
Kitchen | 3595 | x | 3993 | 11' 10" | x | 13' 1" |
Dining Room | 3595 | x | 2801 | 11' 10" | x | 9' 2" |
Living Room | 3377 | x | 4344 | 11' 1" | x | 14' 3" |
Family Room | 3042 | x | 3928 | 10' 0" | x | 12' 11" |
Snug | 3377 | x | 3037 | 11' 1" | x | 10' 0" |
Master Bedroom | 3042 | x | 3814 | 10' 0" | x | 12' 6" |
Bedroom 2 | 3894 | x | 3701 | 12' 9" | x | 12' 2" |
Bedroom 3 | 3439 | x | 3005 | 11' 3" | x | 9' 10" |
Bedroom 4 | 3671 | x | 2668 | 12' 1" | x | 8' 9" |

The Alderley
3-Bed Detached
The Alderley
Kitchen / Dining | 4433 | x | 3910 | 14' 7" | x | 12' 10" |
Living Room | 3108 | x | 5146 | 10' 2" | x | 16' 11" |
Master Bedroom | 3108 | x | 3629 | 10' 2" | x | 11' 11" |
Bedroom 2 | 3087 | x | 3105 | 10' 2" | x | 10' 2" |
Bedroom 3 | 3087 | x | 2757 | 10' 2" | x | 9' 1" |

The Hartwell
5-Bed Detached
The Hartwell
Family / Dining | 6910 | x | 3597 | 22' 8" | x | 11' 10" |
Kitchen | 4201 | x | 3080 | 13' 9" | x | 10' 1" |
Living Room | 3748 | x | 5166 | 12' 4" | x | 16' 11" |
Master Bedroom | 3284 | x | 3757 | 10' 9" | x | 12' 4" |
Bedroom 2 | 3938 | x | 3425 | 12' 11" | x | 11' 3" |
Bedroom 3 | 3746 | x | 3237 | 12' 3" | x | 10' 7" |
Bedroom 4 | 3321 | x | 2775 | 10' 11" | x | 9' 1" |
Bedroom 5 | 3657 | x | 2280 | 12' 0" | x | 7' 6" |

The Harewood
4-Bed Detached
The Harewood
Family / Dining | 3589 | x | 4187 | 11' 9" | x | 13' 9" |
Kitchen | 3589 | x | 3060 | 11' 9" | x | 10' 0" |
Living Room | 3165 | x | 6357 | 10' 5" | x | 20' 10" |
Master Bedroom | 3042 | x | 3669 | 10' 0" | x | 12' 0" |
Bedroom 2 | 3227 | x | 2600 | 10' 7" | x | 8' 6" |
Bedroom 3 | 2988 | x | 2928 | 9' 10" | x | 9' 7" |
Bedroom 4 | 3345 | x | 2442 | 11' 0" | x | 8' 0" |

The Cranbourne
4-Bed Detached
The Cranbourne
Family / Dining | 4173 | x | 3924 | 13' 8" | x | 12' 10" |
Kitchen | 4000 | x | 3594 | 13' 1" | x | 11' 9" |
Living Room | 3894 | x | 5095 | 12' 9" | x | 16' 9" |
Master Bedroom | 3087 | x | 4372 | 10' 2" | x | 14' 4" |
Bedroom 2 | 3897 | x | 3334 | 12' 9" | x | 10' 11" |
Bedroom 3 | 4221 | x | 2802 | 13' 10" | x | 9' 2" |
Bedroom 4 | 4022 | x | 2632 | 13' 2" | x | 8' 8" |

The Harewood
4-Bed Detached
The Harewood
Family / Dining | 3589 | x | 4187 | 11' 9" | x | 13' 9" |
Kitchen | 3589 | x | 3060 | 11' 9" | x | 10' 0" |
Living Room | 3165 | x | 6357 | 10' 5" | x | 20' 10" |
Master Bedroom | 3042 | x | 3669 | 10' 0" | x | 12' 0" |
Bedroom 2 | 3227 | x | 2600 | 10' 7" | x | 8' 6" |
Bedroom 3 | 2988 | x | 2928 | 9' 10" | x | 9' 7" |
Bedroom 4 | 3345 | x | 2442 | 11' 0" | x | 8' 0" |

The Buckingham
4-Bed Detached
The Buckingham
Kitchen | 3595 | x | 3993 | 11' 10" | x | 13' 1" |
Dining Room | 3595 | x | 2801 | 11' 10" | x | 9' 2" |
Living Room | 3377 | x | 4344 | 11' 1" | x | 14' 3" |
Family Room | 3042 | x | 3928 | 10' 0" | x | 12' 11" |
Snug | 3377 | x | 3037 | 11' 1" | x | 10' 0" |
Master Bedroom | 3042 | x | 3814 | 10' 0" | x | 12' 6" |
Bedroom 2 | 3894 | x | 3701 | 12' 9" | x | 12' 2" |
Bedroom 3 | 3439 | x | 3005 | 11' 3" | x | 9' 10" |
Bedroom 4 | 3671 | x | 2668 | 12' 1" | x | 8' 9" |

The Ripley
4-Bed Detached
The Ripley
Family / Dining | 3460 | x | 3980 | 11' 4" | x | 13' 1" |
Kitchen | 3379 | x | 3280 | 11' 1" | x | 10' 9" |
Living Room | 3334 | x | 5597 | 10' 11" | x | 18' 4" |
Master Bedroom | 4313 | x | 3409 | 14' 2" | x | 11' 2" |
Bedroom 2 | 4151 | x | 3066 | 13' 7" | x | 10' 1" |
Bedroom 3 | 3221 | x | 3714 | 10' 7" | x | 12' 2" |
Bedroom 4 | 2969 | x | 3770 | 9' 9" | x | 12' 4" |

The Thornbury
3-Bed Semi-Detached
The Thornbury
Kitchen / Dining | 5328 | x | 3923 | 17' 6" | x | 12' 10" |
Living Room | 5328 | x | 2959 | 17' 6" | x | 9' 8" |
Master Bedroom | 2990 | x | 3162 | 9' 10" | x | 10' 4" |
Bedroom 2 | 2880 | x | 2915 | 9' 5" | x | 9' 7" |
Bedroom 3 | 2360 | x | 2601 | 7' 9" | x | 8' 6" |

The Willington
4-Bed Detached
The Willington
Kitchen / Family / Dining | 5433 | x | 4898 | 17' 10" | x | 16' 1" |
Living Room | 4108 | x | 4096 | 13' 6" | x | 13' 5" |
Master Bedroom | 4108 | x | 3109 | 13' 6" | x | 10' 2" |
Bedroom 2 | 3367 | x | 2872 | 11' 1" | x | 9' 5" |
Bedroom 3 | 2840 | x | 2788 | 9' 4" | x | 9' 2" |
Bedroom 4 | 2009 | x | 3074 | 6' 7" | x | 10' 1" |

The Thornbury
3-Bed Semi-Detached
The Thornbury
Kitchen / Dining | 5328 | x | 3923 | 17' 6" | x | 12' 10" |
Living Room | 5328 | x | 2959 | 17' 6" | x | 9' 8" |
Master Bedroom | 2990 | x | 3162 | 9' 10" | x | 10' 4" |
Bedroom 2 | 2880 | x | 2915 | 9' 5" | x | 9' 7" |
Bedroom 3 | 2360 | x | 2601 | 7' 9" | x | 8' 6" |

The Marlborough
4-Bed Detached
The Marlborough
Kitchen / Dining | 5516 | x | 3755 | 18' 1" | x | 12' 4" |
Living Room | 3314 | x | 4550 | 10' 10" | x | 14' 11" |
